Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,047 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370477445 2026/04/27 3:11:14 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21370477444 2026/04/27 3:11:01 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21370477443 2026/04/27 3:10:23 (1 mins ago) In-use 1 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21370477442 2026/04/27 3:09:58 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21370477441 2026/04/27 3:09:48 (1 mins ago) 3:10:02 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.06 MB
VPN-21370477440 2026/04/27 3:09:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477439 2026/04/27 3:09:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370477438 2026/04/27 3:09:26 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370477437 2026/04/27 3:09:26 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370477436 2026/04/27 3:09:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477435 2026/04/27 3:09:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477434 2026/04/27 3:09:25 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477433 2026/04/27 3:09:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477432 2026/04/27 3:09:24 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477431 2026/04/27 3:09:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477430 2026/04/27 3:09:24 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21370477429 2026/04/27 3:09:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477428 2026/04/27 3:09:23 (2 mins ago) In-use 2 mins Singapore Ukraine 31.43.x.x OpenVPN In-use
VPN-21370477427 2026/04/27 3:09:23 (2 mins ago) In-use 2 mins Brazil Japan 219.126.x.x OpenVPN In-use
VPN-21370477426 2026/04/27 3:09:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477425 2026/04/27 3:09:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477424 2026/04/27 3:09:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477423 2026/04/27 3:09:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477422 2026/04/27 3:09:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477421 2026/04/27 3:09:21 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477420 2026/04/27 3:09:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477419 2026/04/27 3:09:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370477418 2026/04/27 3:09:20 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370477417 2026/04/27 3:09:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477416 2026/04/27 3:09:19 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21370477415 2026/04/27 3:09:19 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370477414 2026/04/27 3:09:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370477413 2026/04/27 3:09:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370477412 2026/04/27 3:09:18 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370477411 2026/04/27 3:09:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477410 2026/04/27 3:09:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477409 2026/04/27 3:09:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477408 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477407 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477406 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477405 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477404 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21370477403 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370477402 2026/04/27 3:09:17 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370477401 2026/04/27 3:09:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477400 2026/04/27 3:09:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477399 2026/04/27 3:09:16 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21370477398 2026/04/27 3:09:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477397 2026/04/27 3:09:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477396 2026/04/27 3:09:15 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370477395 2026/04/27 3:09:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477394 2026/04/27 3:09:15 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21370477393 2026/04/27 3:09:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477392 2026/04/27 3:09:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477391 2026/04/27 3:09:14 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21370477390 2026/04/27 3:09:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477389 2026/04/27 3:09:14 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21370477388 2026/04/27 3:09:14 (2 mins ago) 3:09:41 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.03 MB
VPN-21370477387 2026/04/27 3:09:14 (2 mins ago) In-use 2 mins Switzerland Japan 118.241.x.x OpenVPN In-use
VPN-21370477386 2026/04/27 3:09:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477385 2026/04/27 3:09:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477384 2026/04/27 3:09:13 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477383 2026/04/27 3:09:13 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370477382 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477381 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21370477380 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477379 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477378 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370477377 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21370477376 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477375 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477374 2026/04/27 3:09:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477373 2026/04/27 3:09:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477372 2026/04/27 3:09:11 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477371 2026/04/27 3:09:11 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477370 2026/04/27 3:09:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477369 2026/04/27 3:09:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477368 2026/04/27 3:09:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477367 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370477366 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins United States Viet Nam 58.186.x.x OpenVPN In-use
VPN-21370477365 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477364 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477363 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21370477362 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477361 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370477360 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477359 2026/04/27 3:09:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477358 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477357 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Portugal Japan 126.221.x.x OpenVPN In-use
VPN-21370477356 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477355 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477354 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21370477353 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370477352 2026/04/27 3:09:09 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370477351 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370477350 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477349 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370477348 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370477347 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Bangladesh Japan 106.177.x.x OpenVPN In-use
VPN-21370477346 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477345 2026/04/27 3:09:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477344 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477343 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477342 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins Argentina Japan 60.92.x.x OpenVPN In-use
VPN-21370477341 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21370477340 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477339 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370477338 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370477337 2026/04/27 3:09:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477336 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477335 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21370477334 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477333 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477332 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477331 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21370477330 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477329 2026/04/27 3:09:06 (2 mins ago) In-use 2 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21370477328 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21370477327 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Argentina Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21370477326 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477325 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477324 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Japan Japan 116.82.x.x OpenVPN In-use
VPN-21370477323 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477322 2026/04/27 3:09:05 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21370477321 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477320 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370477319 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477318 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477317 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477316 2026/04/27 3:09:04 (2 mins ago) 3:09:16 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21370477315 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21370477314 2026/04/27 3:09:04 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477313 2026/04/27 3:09:03 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21370477312 2026/04/27 3:09:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370477311 2026/04/27 3:09:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370477310 2026/04/27 3:09:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370477309 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477308 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477307 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21370477306 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477305 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477304 2026/04/27 3:09:02 (2 mins ago) 3:09:09 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21370477303 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370477302 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins Austria Lao People's Democratic Republic 183.182.x.x OpenVPN In-use
VPN-21370477301 2026/04/27 3:09:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370477300 2026/04/27 3:09:01 (2 mins ago) 3:09:17 0 mins Kazakhstan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21370477299 2026/04/27 3:09:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477298 2026/04/27 3:09:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477297 2026/04/27 3:09:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477296 2026/04/27 3:09:01 (2 mins ago) 3:09:09 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 1.10 MB
VPN-21370477295 2026/04/27 3:09:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477294 2026/04/27 3:09:01 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477293 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477292 2026/04/27 3:09:00 (2 mins ago) 3:09:14 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370477291 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477290 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370477289 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477288 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370477287 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477286 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 218.236.x.x OpenVPN In-use
VPN-21370477285 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21370477284 2026/04/27 3:09:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370477283 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477282 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21370477281 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477280 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477279 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477278 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477277 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370477276 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477275 2026/04/27 3:08:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477274 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370477273 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477272 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370477271 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477270 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477269 2026/04/27 3:08:58 (2 mins ago) 3:09:14 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21370477268 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370477267 2026/04/27 3:08:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21370477266 2026/04/27 3:08:57 (2 mins ago) 3:09:12 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21370477265 2026/04/27 3:08:57 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21370477264 2026/04/27 3:08:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477263 2026/04/27 3:08:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477262 2026/04/27 3:08:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370477261 2026/04/27 3:08:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477260 2026/04/27 3:08:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477259 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21370477258 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370477257 2026/04/27 3:08:56 (2 mins ago) 3:09:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21370477256 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370477255 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477254 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477253 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477252 2026/04/27 3:08:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477251 2026/04/27 3:08:56 (2 mins ago) 3:09:08 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21370477250 2026/04/27 3:08:55 (2 mins ago) In-use 2 mins Switzerland Japan 126.221.x.x OpenVPN In-use
VPN-21370477249 2026/04/27 3:08:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477248 2026/04/27 3:08:55 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21370477247 2026/04/27 3:08:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477246 2026/04/27 3:08:55 (2 mins ago) In-use 2 mins Canada Japan 120.138.x.x OpenVPN In-use
VPN-21370477245 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477244 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477243 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370477242 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370477241 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370477240 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370477239 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370477238 2026/04/27 3:08:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370477237 2026/04/27 3:08:53 (2 mins ago) In-use 2 mins Thailand Japan 114.159.x.x OpenVPN In-use
