VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,490,400 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,696.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,258,232.7 GB  582,881,439
2 Iran (ISLAMIC Republic Of)  98,478,684.2 GB  5,310,331,005
3 Russian Federation  87,429,712.9 GB  1,387,473,678
4 Japan  66,817,070.7 GB  690,868,965
5 United States  52,254,916.8 GB  1,080,327,424
6 Taiwan  50,055,593.2 GB  787,400,232
7 France  45,932,795.8 GB  586,943,645
8 Indonesia  37,930,170.5 GB  884,709,274
9 India  35,488,982.2 GB  765,708,600
10 China  29,433,840.5 GB  770,507,562
11 Viet Nam  29,027,244.0 GB  494,360,381
12 Thailand  19,238,369.9 GB  343,392,562
13 United Arab Emirates  15,512,902.2 GB  515,980,014
14 Hong Kong  14,549,765.0 GB  235,543,815
15 Myanmar  12,768,123.4 GB  223,965,118
16 Philippines  12,761,980.1 GB  314,305,334
17 Malaysia  11,734,741.4 GB  139,130,330
18 Turkmenistan  11,411,807.9 GB  153,668,107
19 Bangladesh  9,453,587.3 GB  386,958,472
20 Ukraine  9,279,351.2 GB  530,474,006
21 Canada  7,983,922.9 GB  81,717,433
22 Saudi Arabia  7,848,464.8 GB  107,547,077
23 Germany  7,774,643.7 GB  239,627,435
24 Turkey  6,648,374.8 GB  97,682,045
25 Singapore  6,605,162.5 GB  379,085,349
26 Iraq  5,635,710.8 GB  224,227,921
27 Australia  5,488,217.5 GB  112,047,738
28 Brazil  5,191,677.4 GB  1,363,951,037
29 United Kingdom  5,160,777.1 GB  125,846,236
30 Lao People's Democratic Republic  4,421,401.1 GB  72,927,325
31 Pakistan  4,300,251.6 GB  103,961,710
32 Nigeria  3,604,464.7 GB  432,222,768
33 Cambodia  3,150,375.0 GB  91,912,803
34 Kenya  3,046,257.6 GB  182,802,824
35 Mexico  2,438,732.2 GB  43,441,403
36 Argentina  2,078,299.1 GB  29,451,884
37 Oman  1,983,178.0 GB  36,095,963
38 Spain  1,930,563.3 GB  20,842,469
39 Netherlands  1,893,936.4 GB  49,995,919
40 Armenia  1,452,624.3 GB  4,862,413
41 Egypt  1,345,899.8 GB  37,406,944
42 Qatar  1,328,916.1 GB  18,768,799
43 Algeria  1,323,636.5 GB  36,687,434
44 Nepal  1,320,970.0 GB  19,614,585
45 Syrian Arab Republic  1,277,874.8 GB  234,884,338
46 Jordan  1,267,716.3 GB  25,242,988
47 Italy  1,212,988.8 GB  14,745,923
48 Somalia  1,124,919.5 GB  50,874,072
49 New Zealand  1,116,304.6 GB  14,870,889
50 Kyrgyzstan  1,114,582.7 GB  12,512,999
51 Macau  1,043,962.9 GB  18,947,942
52 Sudan  1,038,632.5 GB  39,084,620
53 Kazakhstan  1,022,890.5 GB  14,941,777
54 Colombia  1,012,153.4 GB  19,505,829
55 Sweden  990,830.3 GB  17,079,955
56 Ghana  934,337.7 GB  55,035,848
57 Austria  924,015.4 GB  14,517,272
58 Venezuela  840,243.3 GB  25,621,247
59 Chile  811,096.4 GB  14,033,236
60 Belarus  807,007.8 GB  21,453,154
61 Romania  778,607.4 GB  13,380,997
62 Peru  760,950.4 GB  10,519,561
63 Ethiopia  745,111.2 GB  38,735,477
64 Cote D'ivoire  711,602.1 GB  9,727,895
65 Mongolia  692,419.6 GB  11,279,384
66 Libyan Arab Jamahiriya  671,674.4 GB  18,979,340
67 Kuwait  664,699.9 GB  10,250,785
68 Morocco  646,232.7 GB  25,183,824
69 Poland  626,843.8 GB  8,751,820
70 Azerbaijan  594,738.6 GB  10,525,269
71 Latvia  586,348.0 GB  3,001,796
72 Yemen  572,781.6 GB  19,511,274
73 Ecuador  563,242.0 GB  53,527,016
74 Norway  542,052.1 GB  4,675,679
75 Switzerland  512,474.1 GB  35,726,512
76 Palestinian Territory Occupied  498,033.0 GB  12,365,451
77 Belgium  467,969.5 GB  6,240,969
78 South Africa  457,941.4 GB  16,928,553
79 Finland  433,398.8 GB  3,888,671
80 Tanzania United Republic of  417,987.5 GB  10,592,974
81 Afghanistan  398,903.3 GB  14,823,377
82 Israel  397,966.2 GB  8,997,666
83 Uganda  371,378.9 GB  18,879,489
84 Portugal  364,134.2 GB  5,685,468
85 Denmark  329,436.5 GB  3,011,267
86 Lithuania  318,560.3 GB  4,043,167
87 Hungary  316,101.9 GB  4,816,928
88 Czech Republic  314,247.0 GB  4,900,738
89 Gabon  293,262.0 GB  2,931,964
90 Georgia  291,764.2 GB  3,517,849
91 Guinea  281,239.6 GB  8,590,229
92 Greece  261,675.7 GB  3,726,286
93 Sri Lanka  251,547.4 GB  6,448,133
94 Bahrain  224,193.5 GB  3,610,428
95 Tunisia  216,214.9 GB  6,043,838
96 Brunei Darussalam  210,782.8 GB  1,597,635
97 Bulgaria  209,861.6 GB  4,105,071
98 Dominican Republic  208,415.2 GB  6,853,289
99 Lebanon  202,229.8 GB  9,004,037
100 Guatemala  201,688.1 GB  4,367,491
101 Uzbekistan  200,913.1 GB  3,989,523
102 Serbia  196,889.4 GB  3,531,593
103 Panama  182,124.5 GB  4,942,617
104 Bolivia  180,615.5 GB  3,187,978
105 Djibouti  162,498.7 GB  4,240,103
106 Paraguay  154,221.9 GB  2,061,298
107 Ireland  135,334.4 GB  1,873,880
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,729.7 GB  1,125,486
110 Costa Rica  113,509.5 GB  1,693,026
111 Slovakia (SLOVAK Republic)  109,564.3 GB  1,228,596
112 Moldova Republic of  106,109.5 GB  2,669,753
113 Albania  103,380.8 GB  2,335,076
114 Cuba  103,046.4 GB  2,677,693
115 Bosnia and Herzegowina  102,755.5 GB  933,283
116 Mauritius  98,553.6 GB  1,314,188
117 Jamaica  90,659.1 GB  2,065,375
118 Bhutan  81,071.1 GB  1,678,800
119 Estonia  80,221.6 GB  1,047,736
120 Uruguay  76,063.7 GB  1,116,032
121 Luxembourg  60,649.8 GB  1,318,537
122 Honduras  60,136.7 GB  1,393,906
123 Benin  59,816.9 GB  6,900,684
124 Antigua and Barbuda  58,262.8 GB  1,621,350
125 Cyprus  54,858.7 GB  5,259,340
126 Togo  53,817.4 GB  1,412,261
127 Maldives  51,861.4 GB  902,639
128 Senegal  51,193.7 GB  1,939,058
129 Guam  50,447.6 GB  979,640
130 Northern Mariana Islands  42,979.0 GB  267,647
131 Macedonia  41,885.4 GB  653,006
132 Trinidad and Tobago  41,676.4 GB  637,345
133 Rwanda  40,276.7 GB  1,304,136
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,426.8 GB  3,197,944
136 Timor-leste  33,918.4 GB  736,415
137 Mozambique  33,285.4 GB  2,386,155
138 El Salvador  32,816.8 GB  869,967
139 Fiji  29,638.4 GB  815,559
140 Barbados  28,620.8 GB  343,637
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,975.5 GB  521,005
143 Malta  26,561.9 GB  501,767
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,870.0 GB  1,198,551
146 Iceland  24,838.6 GB  750,060
147 Puerto Rico  24,123.1 GB  644,684
148 Palau  23,939.7 GB  183,386
149 Reunion  23,266.0 GB  93,435
150 Seychelles  22,110.5 GB  3,413,799
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,243.4 GB  1,444,280
153 Angola  20,502.8 GB  731,002
154 Mali  18,266.7 GB  1,060,067
155 Burkina Faso  18,072.4 GB  1,561,458
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.4 GB  345,396
158 Mauritania  17,508.6 GB  529,355
159 Zambia  16,200.1 GB  653,578
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,958.3 GB  180,731
162 Guyana  13,893.0 GB  298,922
163 Malawi  13,181.7 GB  189,012
164 Papua New Guinea  12,625.8 GB  193,535
165 Suriname  11,170.5 GB  309,901
166 Samoa  9,841.2 GB  21,051
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.0 GB  387,551
169 French Polynesia  8,849.6 GB  185,361
170 Belize  8,812.7 GB  515,047
171 Gambia  8,472.0 GB  3,636,333
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.3 GB  190,477
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.2 GB  132,071
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,186.1 GB  59,482
178 South Sudan  6,180.9 GB  336,517
179 Dominica  5,275.3 GB  293,833
180 Martinique  5,219.4 GB  74,739
181 Vanuatu  5,192.8 GB  274,911
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,936
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.4 GB  42,894
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,742.1 GB  127,779
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.5 GB  84,878
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,012.5 GB  51,060
198 Micronesia Federated States of  1,971.1 GB  88,283
199 Burundi  1,956.5 GB  195,276
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,921
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,565
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4